Schedule of shareholder meetings and significant corporate events — Source: The Stock Exchange of Thailand (SET), data as of 8 Jul 2026 (no upcoming events at this time)
| Date | Event Type | Agenda / Key Details |
|---|---|---|
| 29 May 2026 | Extraordinary General Meeting of Shareholders (EGM) | Acquisition / Disposal of Assets |
| 24 Apr 2026 | 2026 Annual General Meeting of Shareholders (AGM) | Omission of dividend payment / Change of directors / Amendment of objectives |
| 3–10 Apr 2026 | Subscription for newly issued ordinary shares (Rights Offering) | Ratio 3.3334 : 1, price THB 0.50 per share |
| 26 Feb 2026 | Extraordinary General Meeting of Shareholders (EGM) | Capital Increase |
| 22 Oct 2025 | Extraordinary General Meeting of Shareholders (EGM) | Acquisition of Assets |
| 28 Apr 2025 | 2025 Annual General Meeting of Shareholders (AGM) | Omission of dividend payment / Change of directors |
| 19 Dec 2024 | Extraordinary General Meeting of Shareholders (EGM) | — |
| 24 Apr 2024 | 2024 Annual General Meeting of Shareholders (AGM) | Omission of dividend payment |
| 5 Apr 2023 | 2023 Annual General Meeting of Shareholders (AGM) | Issuance of debentures / Omission of dividend payment |
