Shareholder meetings and corporate actions — Source: SET. Data as of 8 Jul 2026 (No upcoming events at this time)
| Date/Time | Format / Venue | Ex-Date (XM/XR) | Event Type | Agenda / Key Details |
|---|---|---|---|---|
| 13 Sep 2026 Time 14:00 | ประชุมวิสามัญผู้ถือหุ้นครั้งที่ 2/2569 | 25 Aug 2026 | ประชุมผู้ถือหุ้น | Acquisition of Assets |
| 25 May 2026 Time 14:00 | ประชุมวิสามัญผู้ถือหุ้นครั้งที่ 1/2569 | 8 May 2026 | ประชุมผู้ถือหุ้น | Capital Increase, Acquisition of Assets |
| 29 Apr 2026 Time 14:00 | Annual General Meeting NaN (AGM) | 5 Mar 2026 | ประชุมผู้ถือหุ้น | Omit dividend / Change of directors |
| — | — | 22 Nov 2025 | สิทธิประโยชน์ | Issuance of debentures / Omit dividend |
| 13 Nov 2025 Time 14:00 | ประชุมวิสามัญผู้ถือหุ้นครั้งที่ 2/2568 | 21 Oct 2025 | ประชุมผู้ถือหุ้น | Omit dividend / Change of directors |
| — | — | 13 Aug 2025 | สิทธิประโยชน์ | Omit dividend |
| — | — | 5 Aug 2025 | สิทธิประโยชน์ | Ratio 3.3334 : 1 at 0.50 THB/share |
| 30 May 2025 Time 10:00 | ประชุมวิสามัญผู้ถือหุ้นครั้งที่ 1/2568 | 8 May 2025 | ประชุมผู้ถือหุ้น | Rights Offering |
| — | — | 13 May 2025 | สิทธิประโยชน์ | Omit dividend |
| 11 Apr 2025 Time 14:00 | Annual General Meeting NaN (AGM) | 1 Mar 2025 | ประชุมผู้ถือหุ้น | Omit dividend / Change of directors / Amend objectives |
| — | — | 3 Dec 2024 | สิทธิประโยชน์ | Acquisition/Disposition of Assets |
| 4 Nov 2024 Time 14:00 | ประชุมวิสามัญผู้ถือหุ้นครั้งที่ 1/2567 | 14 Oct 2024 | ประชุมผู้ถือหุ้น | Omit dividend / Change of directors / Amend objectives |
