Latest data as of 8 Jul 2026 — Source: The Stock Exchange of Thailand (SET) (Unit: THB million unless otherwise specified)
Key Operating Results
| Financial Statement Period | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Q1/2026 |
|---|
| Total Assets | 1,018.86 | 758.01 | 323.72 | 421.56 | 365.21 |
| Total Liabilities | 409.79 | 194.01 | 198.76 | 290.71 | 297.30 |
| Shareholders' Equity | 609.07 | 564.00 | 124.96 | 130.85 | 67.91 |
| Paid-up Capital | 215.00 | 215.00 | 215.00 | 242.50 | 242.50 |
| Total Revenue | 982.26 | 690.27 | 454.99 | 711.61 | 60.17 |
| Profit (Loss) from Other Activities | - | - | - | 6.72 | -0.40 |
| Net Profit | 24.49 | -45.07 | -439.41 | -164.61 | -62.94 |
| Earnings per Share (THB) | 0.08 | -0.10 | -1.02 | -0.34 | -0.13 |
Key Financial Ratios
| Ratio | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Q1/2026 |
|---|
| ROA (%) | 5.12 | -5.91 | -82.00 | -25.66 | -36.43 |
| ROE (%) | 6.57 | -7.68 | -127.56 | -128.70 | -131.13 |
| Net Profit Margin (%) | 2.49 | -6.53 | -96.57 | -23.13 | -104.60 |
Key Statistics
| Item | 30 Dec 2022 | 28 Dec 2023 | 30 Dec 2024 | 30 Dec 2025 | 07 Jul 2026 |
|---|
| Latest Price (THB) | 2.94 | 1.44 | 2.92 | 1.14 | 0.21 |
| Market Capitalization (THB million) | 1,264.20 | 619.20 | 1,255.60 | 552.90 | 132.41 |
| Date of Financial Statements Used for Calculation | 30 Sep 2022 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2025 | 31 Mar 2026 |
| P/E (times) | 39.74 | - | - | - | - |
| P/BV (times) | 2.11 | 1.05 | 3.97 | 1.73 | 0.94 |
| Book Value per Share (THB) | 1.40 | 1.38 | 0.74 | 0.66 | 0.22 |
| Dividend Yield (%) | - | - | - | - | - |